Obesity
Relationship between Body shape and Health risks | ||
Body Shape | Characteristics | Health Risks |
Gynoid (pear) | Fat mainly located in the upper legs | Osteoporosis |
Has a better prognosis but difficult to treat | Varicose veins | |
Cellulite | ||
Subcutaneous fat traps and stores dietary fat | ||
Trapped fatty acids stored as triglycerides | ||
Android (apple) | Fat primarily located in abdominal area | Heart disease |
Fat also distributed over upper body (neck, arms, shoulders) | Diabetes mellitus | |
Greater risk for obesity-related complications | Breast cancer | |
Endometrial cancer | ||
Visceral fat more active, causing decreased insulin sensitivity | ||
Increased triglycerides | ||
Decreased HDL cholesterol | ||
Increased BP | ||
Increased free fatty acid release into blood |